Categories:
1979 Topps #18 Wayne Gretzky Rookie - PSA 9 MINT 1985 Topps #9 Mario Lemieux Rookie - PSA 10 GEM MINT 1986 OPC #53 Patrick Roy Rookie - BGS 9.5 GEM MINT
1979 Topps #18 Wayne Gretzky Rookie - PSA 9 MINT
Currently: $949.38
Bids: 15
1985 Topps #9 Mario Lemieux Rookie - PSA 10 GEM MINT
Currently: $664.54
Bids: 15
1986 OPC #53 Patrick Roy Rookie - BGS 9.5 GEM MINT
Currently: $690.44
Bids: 14
 
Lot#ImageItem NamePriceBidsEnds
228 1979 Topps #18 Wayne Gretzky Rookie - PSA 9 MINT $949.38 15 Bidding Closed
229 1986 OPC #53 Patrick Roy Rookie - BGS 9.5 GEM MINT $690.44 14 Bidding Closed
230 1985 Topps #9 Mario Lemieux Rookie - PSA 10 GEM MINT $664.54 15 Bidding Closed
231 1980 OPC #250 Wayne Gretzky 2nd Year - BGS 9.5 GEM MINT $499.28 12 Bidding Closed
232 1980 OPC #289 Mark Messier Rookie - BGS 9.5 GEM MINT $470.77 13 Bidding Closed
233 1980 OPC #140 Ray Bourque Rookie - BGS 9.5 GEM MINT $470.77 13 Bidding Closed
234 1961 Parkhurst #1 Tim Horton - PSA 8 $356.66 12 Bidding Closed
235 1969 OPC #182 Tim Horton - PSA 10 GEM MINT $356.66 12 Bidding Closed
236 1971 OPC #45 Ken Dryden Rookie - PSA 8 $313.86 13 Bidding Closed
237 1971 Topps #45 Ken Dryden Rookie - PSA 9 MINT $313.86 13 Bidding Closed
238 1961 Parkhurst #31 Terry Sawchuk - PSA 9 MINT $258.95 14 Bidding Closed
239 1962 Topps #34 Stan Mikita - PSA 9 MINT $258.95 14 Bidding Closed
240 1969 OPC #10 Jean Beliveau - PSA 9 MINT $176.86 10 Bidding Closed
241 1969 OPC #89 Bernie Parent PSA 9 MINT - 2nd year $146.16 8 Bidding Closed
242 1960 Parkhurst #20 Gordie Howe - PSA 8 $258.95 14 Bidding Closed
243 1969 OPC #212 Bobby Orr AS - PSA 9 MINT $142.66 12 Bidding Closed
244 1972 Topps #122 Bobby Orr AS - PSA 9 MINT $90.79 11 Bidding Closed
245 1972 OPC #145 Ken Dryden - PSA 9 MINT - 2nd Year $99.87 12 Bidding Closed
246 1978 OPC #115 Mike Bossy Rookie - PSA 8 $62.02 7 Bidding Closed
247 1989 OPC #113 Joe Sakic Rookie - BVG 9.5 GEM MINT $56.38 6 Bidding Closed
248 1982 OPC #105 Grant Fuhr Rookie - BVG 9.5 GEM MINT $75.04 9 Bidding Closed
249 1971 Topps #70 Gordie Howe - PSA 9 MINT $42.35 3 Bidding Closed
250 1972 Topps #127 Ken Dryden AS - PSA 9 MINT - 2nd year $25.00 1 Bidding Closed
251 1971 Topps #114 Bobby Clarke - PSA 9 MINT - 2nd year $33.28 4 Bidding Closed
252 1971 Topps #50 Bobby Hull - PSA 9 MINT $48.73 8 Bidding Closed
253 1972 Topps #79 Guy Lafleur - PSA 9 MINT - 2nd year $25.00 1 Bidding Closed
254 1972 OPC #136 Gilbert Perreault - PSA 9 MINT $25.00 1 Bidding Closed
255 1972 OPC #137 Tony Esposito - PSA 9 MINT $30.25 3 Bidding Closed
256 1973 OPC #66 Bernie Parent - PSA 9 MINT $44.30 7 Bidding Closed
257 1974 Topps #180 Borje Salming Rookie- PSA 9 MINT $33.28 4 Bidding Closed
258 1974 Topps #260 Bobby Clarke - PSA 9 MINT $25.00 1 Bidding Closed
259 1974 Topps #155 Ken Dryden - PSA 9 MINT $25.00 0 Bidding Closed
260 1982 OPC #101 Paul Coffey - BVG 9.5 GEM MINT $25.00 1 Bidding Closed
261 1970 Topps #29 Gordie Howe - PSA 8 $48.73 8 Bidding Closed
262 1970 Topps #59 Tim Horton - PSA 9 MINT $25.00 1 Bidding Closed
263 1972 Topps #100 Bobby Orr - PSA 9 MINT $30.25 3 Bidding Closed
264 1990 Score #439 Martin Brodeur Rookie - PSA 10 GEM MINT $33.28 4 Bidding Closed
265 1969 OPC #189 Terry Sawchuk  - PSA 8 $58.96 10 Bidding Closed
266 1978 Topps #115 Mike Bossy Rookie - PSA 9 MINT $78.49 13 Bidding Closed
267 1981 Topps #5 Ray Bourque - PSA 10 GEM MINT $25.00 0 Bidding Closed
268 1987 Topps #163 Patrick Roy 2nd Year  - BVG 9.5 GEM MINT $25.00 1 Bidding Closed
269 1981 Topps #16 Wayne Gretzky - SGC 96 MINT $25.00 0 Bidding Closed